| Part One Offenses |
Campus Property |
Residence Hall Only |
Non Campus Med Ctr Prop |
Non Med Ctr & Public Prop |
1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|
| CRIMINAL HOMICIDE | |||||||
| Murder-Homicide | |||||||
| Manslaughter | |||||||
| Sex Offenses No Force | |||||||
| Incest | |||||||
| Statutory Rape | |||||||
| Sex Offenses Forcible | |||||||
| Rape | |||||||
| Sodomy | |||||||
| With Object | |||||||
| Fondling | 1 | 1 | 1 | ||||
| ROBBERY | |||||||
| Firearm | 3 | 3 | 4 | 3 | |||
| Knife | 1 | 1 | |||||
| Other Weapon | |||||||
| Strong Arm | 1 | 2 | 3 | 2 | 4 | ||
| ASSAULT | |||||||
| Firearm | 1 | ||||||
| Knife | 1 | 1 | 1 | ||||
| Other Weapon | 2 | 2 | |||||
| Aggravated Injury(No Weapon) | |||||||
| Simple | 10 | 4 | 14 | 12 | 15 | ||
| BURGLARY | |||||||
| Forced Entry | 2 | 2 | 4 | 1 | |||
| Unlawful Entry (No Force) | 54 | 54 | 68 | 51 | |||
| Attempted Forced Entry | |||||||
| LARCENY - THEFT | |||||||
| Pocket Picking | 1 | 1 | 2 | ||||
| Purse Snatching | 3 | 3 | 6 | 1 | |||
| Shoplifting | 10 | 5 | 15 | 8 | 15 | ||
| From Motor Vehicles | 4 | 18 | 22 | 12 | 23 | ||
| Vehicle Parts & Accs. | 2 | 3 | 5 | 4 | 6 | ||
| Bicycles | 3 | 1 | 4 | 3 | 5 | ||
| From Buildings | 74 | 74 | 95 | 71 | |||
| From Coin Machines | 2 | 2 | 2 | 3 | |||
| All Other | 2 | 1 | 3 | 4 | 6 | ||
| MOTOR VEHICLE THEFT | |||||||
| Auto | 6 | 12 | 18 | 16 | 14 | ||
| Trucks and Busses | |||||||
| Other Vehicles | |||||||
| ARSON | |||||||
| Structural | |||||||
| Mobil | |||||||
| Other | |||||||
| ARREST | |||||||
| Liquor | |||||||
| Drugs | 2 | 6 | 8 | 1 | |||
| Weapons | 1 | 3 | 4 | 4 | 4 | ||
| Prejudices | |||||||
| Race | |||||||
| Gender | |||||||
| Religion | |||||||
| Ethnicity | |||||||
| Sexual Orientation | |||||||
| Disability | |||||||
| Campus Disciplinary Action | |||||||
| Liquor Law Violation | |||||||
| Drug Violation | |||||||
| Weapon Possession |