| Part One Offenses |
Campus Property |
Residence Hall Only |
Non Campus Med Ctr Prop |
Non Med Ctr & Public Prop |
2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|
| CRIMINAL HOMICIDE | |||||||
| Murder-Homicide | |||||||
| Manslaughter | |||||||
| Sex Offenses No Force | |||||||
| Incest | |||||||
| Statutory Rape | |||||||
| Sex Offenses Forcible | |||||||
| Rape | 1 | 1 | |||||
| Sodomy | |||||||
| With Object | |||||||
| Fondling | 1 | ||||||
| ROBBERY | |||||||
| Firearm | 2 | 3 | 5 | 3 | 4 | ||
| Knife | 1 | ||||||
| Other Weapon | |||||||
| Strong Arm | 1 | 1 | 3 | 2 | |||
| ASSAULT | |||||||
| Firearm | 1 | 1 | 1 | ||||
| Knife | 1 | 1 | 1 | 1 | |||
| Other Weapon | 1 | 1 | 2 | 2 | |||
| Aggravated Injury(No Weapon) | |||||||
| Simple | 9 | 8 | 17 | 14 | 12 | ||
| BURGLARY | |||||||
| Forced Entry | 1 | 1 | 2 | 4 | |||
| Unlawful Entry (No Force) | 51 | 51 | 54 | 68 | |||
| Attempted Forced Entry | 1 | 1 | |||||
| LARCENY - THEFT | |||||||
| Pocket Picking | 3 | 3 | 2 | ||||
| Purse Snatching | 3 | 3 | 3 | 6 | |||
| Shoplifting | 13 | 13 | 26 | 15 | 8 | ||
| From Motor Vehicles | 2 | 12 | 14 | 22 | 12 | ||
| Vehicle Parts & Accs. | 2 | 2 | 4 | 5 | 4 | ||
| Bicycles | 4 | 9 | 13 | 4 | 3 | ||
| From Buildings | 90 | 1 | 1 | 92 | 74 | 95 | |
| From Coin Machines | 2 | 2 | |||||
| All Other | 1 | 1 | 3 | 4 | |||
| MOTOR VEHICLE THEFT | |||||||
| Auto | 10 | 10 | 18 | 16 | |||
| Trucks and Busses | |||||||
| Other Vehicles | |||||||
| ARSON | |||||||
| Structural | |||||||
| Mobil | |||||||
| Other | 1 | 1 | 2 | ||||
| ARREST | |||||||
| Liquor | |||||||
| Drugs | 9 | 9 | 18 | 8 | |||
| Weapons | 2 | 1 | 3 | 4 | 4 | ||
| Prejudices | |||||||
| Race | |||||||
| Gender | |||||||
| Religion | |||||||
| Ethnicity | |||||||
| Sexual Orientation | |||||||
| Disability | |||||||
| Campus Disciplinary Action | |||||||
| Liquor Law Violation | |||||||
| Drug Violation | |||||||
| Weapon Possession |